Revised Rickshaw Tariff Card from 01 August 2004 | |||||||||||
Meter Reading | Fare (Rs.) | Meter Reading | Fare (Rs.) | Meter Reading | Fare (Rs.) | Meter Reading | Fare (Rs.) | Meter Reading | Fare (Rs.) | Meter Reading | Fare (Rs.) |
1.00 | 7.00 | 3.30 | 21.00 | 5.60 | 34.50 | 7.90 | 48.50 | 10.20 | 62.00 | 12.50 | 76.00 |
1.10 | 7.50 | 3.40 | 21.50 | 5.70 | 35.00 | 8.00 | 49.00 | 10.30 | 63.00 | 12.60 | 76.50 |
1.20 | 8.00 | 3.50 | 22.00 | 5.80 | 36.00 | 8.10 | 49.50 | 10.40 | 63.50 | 12.70 | 77.00 |
1.30 | 9.00 | 3.60 | 22.50 | 5.90 | 36.50 | 8.20 | 50.00 | 10.50 | 64.00 | 12.80 | 78.00 |
1.40 | 9.50 | 3.70 | 23.00 | 6.00 | 37.00 | 8.30 | 51.00 | 10.60 | 64.50 | 12.90 | 78.50 |
1.50 | 10.00 | 3.80 | 24.00 | 6.10 | 37.50 | 8.40 | 51.50 | 10.70 | 65.00 | 13.00 | 79.00 |
1.60 | 10.50 | 3.90 | 24.50 | 6.20 | 38.00 | 8.50 | 52.00 | 10.80 | 66.00 | 13.10 | 79.50 |
1.70 | 11.00 | 4.00 | 25.00 | 6.30 | 39.00 | 8.60 | 52.50 | 10.90 | 66.50 | 13.20 | 80.00 |
1.80 | 12.00 | 4.10 | 25.50 | 6.40 | 39.50 | 8.70 | 53.00 | 11.00 | 67.00 | 13.30 | 81.00 |
1.90 | 12.50 | 4.20 | 26.00 | 6.50 | 40.00 | 8.80 | 54.00 | 11.10 | 67.50 | 13.40 | 81.50 |
2.00 | 13.00 | 4.30 | 27.00 | 6.60 | 40.50 | 8.90 | 54.50 | 11.20 | 68.00 | 13.50 | 82.00 |
2.10 | 13.50 | 4.40 | 27.50 | 6.70 | 41.00 | 9.00 | 55.00 | 11.30 | 69.00 | 13.60 | 82.50 |
2.20 | 14.50 | 4.50 | 28.00 | 6.80 | 42.00 | 9.10 | 55.50 | 11.40 | 69.50 | 13.70 | 83.00 |
2.30 | 15.00 | 4.60 | 28.50 | 6.90 | 42.50 | 9.20 | 56.00 | 11.50 | 70.00 | 13.80 | 84.00 |
2.40 | 15.50 | 4.70 | 29.00 | 7.00 | 43.00 | 9.30 | 56.50 | 11.60 | 70.50 | 13.90 | 84.50 |
2.50 | 16.00 | 4.80 | 30.00 | 7.10 | 43.50 | 9.40 | 57.00 | 11.70 | 71.00 | 14.00 | 85.00 |
2.60 | 16.50 | 4.90 | 30.50 | 7.20 | 44.00 | 9.50 | 57.50 | 11.80 | 72.00 | ||
2.70 | 17.00 | 5.00 | 31.00 | 7.30 | 45.00 | 9.60 | 58.00 | 11.90 | 72.50 | ||
2.80 | 18.00 | 5.10 | 31.50 | 7.40 | 45.50 | 9.70 | 59.00 | 12.00 | 73.00 | ||
2.90 | 18.50 |
5.20 |
32.00 | 7.50 | 46.00 | 9.80 | 60.00 | 12.10 | 73.50 | ||
3.00 | 19.00 | 5.30 | 33.00 | 7.60 | 46.50 | 9.90 | 60.50 | 12.20 | 74.00 | ||
3.10 | 19.50 | 5.40 | 33.50 | 7.70 | 47.00 | 10.00 | 61.00 | 12.30 | 74.50 | ||
3.20 | 20.00 | 5.50 | 34.00 | 7.80 | 48.00 | 10.10 | 61.50 | 12.40 | 75.00 |