S.T. TIME TABLE - DEPARTURE |
Swargate Platform No.1 |
Kolhapur | 00.35, 64.45, 7.45, 8.15, 10.35, 11.45 13.45, 14.45, 15.15, 15.45, 16.30, 17.45, 19.45, 22.45, 23.00, |
Panaji | 4.45, 5.30, 16,45,19.15, 19.45 18.15 |
Madgaon | 18.15 |
Gadag | 6.00, 18.00 |
Karwar | 6.15, 8.00 |
Dharmasthal | 16.00, 11.15 |
Chandgad | 7.15 |
Devgad | 6.15, 20.45 |
Sawantwadi | 18.15 |
Ratnagiri | 21.00, 21.15 |
Malvan | 20.15 |
Belgaum | 20.00, 23.30 |
Hubli | 5.00, 8.00,10.00, 11.00, 22.30 |
Saundatti | 8.00, 8,30, 9.00 |
Bijapur | 6.00 |
Gargoti | 6.45 |
Ramdurga | 7.15 |
Vengurla | 8.30 |
Gaganbavda | 9.15 |
Radhanagari | 16.00 |
Kagal | 9.45, 14.15 |
Platform No.2 |
Sangli | 6.15, 8.00, 8.45 |
Kurundwad | 4.15, 15.15, 7.00, 10.15, 13.30 18.30, 21.15 |
Jamkhandi | 5.45, 9.15, 19.15, 22.15 |
Athani | 16.15, 23.15 |
Badami | 17.00 |
Tasgaon | 15.45, 14. 15, 23.30 |
Vita | 15.00 |
Kavathemahankal | 8.15, 10.00 |
Ichalkaranji | 9.15,13.45 |
Platform No.3 |
Chiplun | 5.15, 9.00, 14.45, 22.45 |
Tivare | 20.45 |
Devrukh | 21.45 |
Guhagar | 7.35, 21.25 |
Ratnagiri | 8.35 |
Panchgani | 5.45 |
Wai | 7.15, 9.15, 9.45, 10.15, 11.30, 15.15, 16.00, 20.15, 18.00 |
Mahabaleshwar | 7.00, 8.15.9.45, 12.15, 13.15, 14.15, 16.15, 17.15, 10.15, 11.00 |
Dapoli | 7.45 |
Ganapatipule | 6.30 |
Sakharwadi | 12.00,18.00 |
Parinche | 16.45 |
Morve | 17.00 |
Samgirwadi | 17.45 |
Bandalwadi Sarila | 16.15 |
Dahiwadi | 17.15 |
Wadju | 7.00 |
Platform No.4 & 5 |
Dongarwadi | 6.00, 8.00, 12.00, 14.00, 16.15 |
Kumbheri | 7.30,12.30 |
Waduste | 10.15 |
Bhadas | 8.45, 20.15 |
Ganwadi | 19.00 |
Dattawadi | 13.15, 22.00 |
Palase | 9.00 |
Khechare | 14.00, 20.00 |
Ambavane | 15.30 |
Telbail | 15.00 |
Waghwadi | 16.45 |
Pomgaon | 1.45 |
Mulshi | 6.45, 9.45 11.30, 12.30, 15.00, 18.15, 6.30, 17.15 |
Walim | 6.30,17.15 |
Kalwan | 11.15 |
Kharwade Bhode | 8.45, 12.30 19.30 |
Mutha Bahuli | 13.30 |
Kondur | 07.45, 18.15 |
Botarwadi | 9.30 |
Javan | 7.30, 9.00, 11.15, 14.30, |
Kule | 9.15, 16.30, 19.30 |
Kashing | 10.30 |
Pawananagar | 10.45 |
Belwade | 8.15, 10.15, 11.45, 16.30, 20.30 |
Dhumalwadi | 8.30,15.00 |
Rihe | 8.15, 18.30 |
Khamboli | 19.30 |
Andhale | 7.30, 8.15, 10.15, 12.00, 13.00, 14.45, 17.15 |
Vegare | 16.15, 18.30 |
Lavarde | 9.15, 10.45, 14.00, 15.00 |
Kharwade | 10.15, 11.30 |
Varje Kharwade | 8.00, 10.30 |
Varje Kondur | 15.00, 19.30 |
Marnewadi | 18.00 |
Platform No.6 |
Panshet | 6.45,7.45,9.00, 10.00, 11.00, 12.00,13.00, 14.00, 15.00, 16.00,17.00, 18.15, 20.00 |
Kadvae | 19.15 |
Tav | 15.00 |
Dapsare | 14.45 |
Pole | 15.45 |
Mogannradi | 19.00 |
Ranjane | 17.15 |
Platform No.7 |
Bahuli Sagrun | 8.45, 12.45, 17.45 |
Bandalwadi | 8.30, 16.30 |
Kaniphanth | 10.00 |
Nira-rakh | 9.1 5, 1 5.30 |
Malshirus-Yevat | 9.30, 15.30 |
Veet-Lonand | 9.45, 14.30 |
Belsar | 10.15, 18.30 |
Pandeshwar | 10.30, 17.30 |
Jenr-Mandaki | 11.15, 16.30 |
Kodit | 19.15 |
Jejuri | 10.30, 19.15 |
Nimbodi | 15.45 |
Veer-Mandaki | 10.30 |
Mavadi Pimpari | 17.00 |
Pangare | 18.00 |
Gurholi | 19.00 |
Saswad | 10.30, 11.00, 11.30 |
Via Bapdeo Ghat | 13.45, 20.00 |
Wai-Saswad | 7.15 |
Platform No.8 |
Ganagapur | 7.00,20.00 |
Pandharpur | 5.30, 6.30, 7.30, 8.30, 10.00, 12.00, 13.15,15.00, 16.00, 17.30 |
Sangola | 9.00, 14.15 |
Asu | 13.45 |
Satara (Nira) | 7.45 |
Gondavale | 7.00 |
Bijapur | 9.30 |
Gondavale | 7.00 |
Jat Walchandnagar | 7.00 |
Akluj | 6.00 |
(Morgaon-Baramati) | 15.30 |
Indapur (Morgaon) | 15.30 |
Wai(Saswad) | 7.15 |
Walchandnagar | 6.00 (Nira) 7.45, 14.00, 15.00, 17.15, 19.30 |
Baramati | 6.30, 8.30, 13.00, 16.45, 15.15, 17.45, 17.30 |
(Morgaon) | 10.00, 11.00, 11.45, 12.30, 12.45, 13.30, 16.00, 18.30, 20.45 |
Baramati(Nira) | 8.00,9.45,10.15, 10.45, 11.30, 12.00, 12.45, 14.30, 16.00, 18.30, 20.45 |
Baramati (Patas) | 8.00, 14.45 |
Sangavi | 17.00 |
Platform No.9 |
Gulbarga | 9.00, 19.30 |
Bidar | 6.30, 17.30 |
Akkalkot | 5.30, 10.00, 23.30, 7.15, 8.00, 9.30, 11.30, 12.30, 20.00 |
Tulajapur | 7.00, 10.30, 16.15 |
Dharur | 9.30 |
Barshi | 14.45, 17.00 |
Indapur | 14.30 |
Borgaon | 6.15 |
Malinagar | 18.45 |
Akluj | 16.00 |
Paranda Indapur | 8.45 |
Karmala Bhigwan | 13.00, 14.15, 18.00 |
Vairag | 13.45 |
Paranda Karmala | 5.45 |
Jamkhed Daund | 5.45, 6.45, 13.30 |
Karmala Daund | 7.00, 7.15, 11.45, 18.15 |
Daund | 10.00 |
Delawadi | 17.30 |
Shindewadi | 16.30 |
Tandali | 15.00 |
Hatvalan | 17.00 |
Platform No.10, 11, 12, 13 |
Bhor | 9.00,10.00, 11.15, 12.00, 13.30 |
Bhor Super | 15.00,16.30, 18.00 |
Bhor janata | 6.30,7.30, 8.10, 8.30,9.15,9.30, 10.10, 10.15,10.30, 10.45,11.20, 11.30, 12.00,12.30,12.45, 13.15,13.45, 14.00, 17.50,18.00,18.30, 19. 15, 21.00, 21.30, 22.15 |
Vajegar | 8.15,10.45.12.20, 16.15 |
Towards Velha | |
Mandhardsvi | 7.45, 10.45 |
Nasarapur | 4.30, 8.30, 9.00, 9.30,11.30, 14.25, 19.00 |
Varoti | 15.45 |
Kelad | 1.15, 14.14 |
Wangani | 10.00, 12.30, 17.30 |
Kolhapur | 5.45,9.00,11.00 15.00 18.00 |
Kambare | 17.45 |
Manja- | 11.00 17.00 |
Asani Kusgaon | 18.30 |
Antroli | 7.30, 14.45, 17.00 |
Male | 16.45 |
Towards Bhor-Mahad | |
Vinera | 5.30 |
Shrivadhan | 6.00,15.00 |
Khed | 6.30 |
Telegaon Dapoli | 7.15 |
Ratnagiri | 7.45 |
Tale Phouji Ambade | 8.30 |
Bharadkhol 8.15 | 8.15 |
Maravjam | 9.30 |
Velas | 10.45 |
Kelashi | 11.00 |
DiveAgar | 12.30 |
Raigad | 13.30 |
Dapoli | 14.15 |
Talegaon Mahad | 14.45 |
Poladpur | 16.15 |
Saswad-Bhira | 12.15 |
Kolhapur-Alibaug | 11.45, 00.00 |
Miraj Alibaug | 13.45 |
Solapur Alibaug | 14.30 |
Mahabaleshwar Nasik | 11.45 |
Bhor Nasik | 15.30 |
Sangali Nasik | 01.30 |
Satara Pen | 16.30 |
Saswad Shriampur | 15.45 |
Bhor Shirdi | 10.45 |
Karad Shirdi | 10.45 |
Kolhapur Shirdi | 3.00 |
Bhor Bhimashanakar | 14.30 |
Platform No.14 | |
Mumbai ST Time Table | Interstate via Satara |
Nipani | 00.15 |
Honavar | 00.15 |
Sirsi | 00.15 |
Karwar | 00.30 |
Hubli | 2.30 |
Bangalore | 2.30, 3.15, 8.30, 11.15, 15.45 |
Mangalore | 3.45, 8.30, 7.45, 10.00, 13.00 |
Bhatka | l4.15 |
Gokak | 15.30 |
Dandeli | 17.00 |
Gadag | 18.30 |
Kopargaon Hubli | 16.00, 7.30 |
Belgaum | 2.30, 14.30 |
Manglore | 6.15, 10.15 |
Kandvan | 00.00 |
Bhalavane | 00.15 |
Jiti | 00.15 |
Karad | 00.15, 11.00, 1.00, 10.15 |
Aundn | 00.15 |
Vita | 00.15, 14. 15, 15.00 |
Malakapur | 00.15 |
Mungurwadi | 00.30 |
Gavhan | 00.30 |
Sangali | 00.30, 00.45, 12.45 |
Swarmundi | 00.30, 15.30 |
Satara | 00.30, 9.30, 23.30 |
Kaledhon00.30 | 00.30 |
Mangale | 1.15 |
Peth | 1.15 |
Tithvali | 1.15, 2.30 |
Kobad | 1.45 |
Ichalkranji | 1.15, 2.30 |
Patane | 1.45 |
Wakurde | 1.45 |
Kolhapur | 2.00, 23.30, 2.15 |
Uttur | 2.00 |